Other Information for the Group and the Company
Group Structure
Companies included in the consolidated financial statements and the method of consolidation are presented in the following table:
NAME OF SUBSIDIARIES,ASSOCIATES AND JOINT VENTURES | COUNTRY OF INCORPORATION | CONSOLIDATION METHOD | PERCENTAGE 31.12.2021 | ||
---|---|---|---|---|---|
Direct % | Indirect % | ||||
1 | MYTILINEOS S.A. | Greece | - | - | - |
2 | SERVISTEEL | Greece | Full | 99.98% | 0.00% |
3 | RODAX ROMANIA SRL | Romania | Full | 0.00% | 100.00% |
4 | ELEMKA S.A. | Greece | Full | 83.50% | 0.00% |
5 | DROSCO HOLDINGS LIMITED | Cyprus | Full | 0.00% | 83.50% |
6 | BRIDGE ACCESSORIES & CONSTRUCTION SYSTEMS S.A. | Greece | Full | 0.00% | 62.63% |
7 | ΜΕΤΚΑ BRAZI SRL | Romania | Full | 100.00% | 0.00% |
8 | POWER PROJECT SANAYI INSAAT TICARET LIMITED SIRKETI | Turkey | Full | 100.00% | 0.00% |
9 | DELFI DISTOMON A.M.E. | Greece | Full | 100.00% | 0.00% |
10 | DESFINA SHIPPING COMPANY | Greece | Full | 100.00% | 0.00% |
11 | ST. NIKOLAOS SINGLE MEMBER P.C. | Greece | Full | 100.00% | 0.00% |
12 | RENEWABLE SOURCES OF KARYSTIA S.A. | Greece | Full | 100.00% | 0.00% |
13 | SOMETRA S.A. | Romania | Full | 92.79% | 0.00% |
14 | STANMED TRADING LTD | Cyprus | Full | 0,00% | 100.00% |
15 | MYTILINEOS FINANCE S.A. | Luxembourg | Full | 100.00% | 0.00% |
16 | RDA TRADING | Guernsey Islands | Full | 0.00% | 100.00% |
17 | MYTILINEOS BELGRADE D.O.O. | Serbia | Full | 0.00% | 100.00% |
18 | MYVEKT INTERNATIONAL SKOPJE | FYROM | Full | 0.00% | 100.00% |
19 | MYTILINEOS FINANCIAL PARTNERS S.A. | Luxembourg | Full | 100.00% | 0.00% |
20 | MYTILINEOS INTERNATIONAL COMPANY AG "MIT Co" | Switzerland | Full | 0.00% | 100.00% |
21 | GENIKI VIOMICHANIKI S.A. | Greece | Full | Joint Management | Joint Management |
22 | DELTA PROJECT CONSTRUCT SRL | Romania | Full | 95.01% | 0.00% |
23 | HYDROHOOS S.A. | Greece | Full | 0.00% | 100.00% |
24 | NORTH AEGEAN RENEWABLES | Greece | Full | 100.00% | 0.00% |
25 | MYTILINEOS HELLENIC WIND POWER S.A. | Greece | Full | 80.00% | 0.00% |
26 | AIOLIKI ANDROU TSIROVLIDI S.A. | Greece | Full | 79.20% | 1.00% |
27 | MYTILINEOS AIOLIKI NEAPOLEOS S.A. | Greece | Full | 79.20% | 1.00% |
28 | AIOLIKI EVOIAS PIRGOS S.A. | Greece | Full | 79.20% | 1.00% |
29 | AIOLIKI EVOIAS POUNTA S.A. | Greece | Full | 79.20% | 1.00% |
30 | AIOLIKI EVOIAS HELONA S.A. | Greece | Full | 79.20% | 1.00% |
31 | AIOLIKI ANDROU RAHI XIROKOBI S.A. | Greece | Full | 79.20% | 1.00% |
32 | METKA AIOLIKA PLATANOU S.A. | Greece | Full | 79.20% | 1.00% |
33 | AIOLIKI SAMOTHRAKIS S.A. | Greece | Full | 100.00% | 0.00% |
34 | AIOLIKI EVOIAS DIAKOFTIS S.A. | Greece | Full | 79.20% | 1.00% |
35 | AIOLIKI SIDIROKASTROU S.A. | Greece | Full | 79.20% | 1.00% |
36 | HELLENIC SOLAR S.A. | Greece | Full | 100.00% | 0.00% |
37 | SPIDER S.A. | Greece | Full | 100.00% | 0.00% |
38 | PROTERGIA AGIOS NIKOLAOS POWER SOCIETE ANONYME OF GENERATION AND SUPPLY OF ELECTRICITY (ex ANEMOSKALA RENEWABLE ENERGY SOURCES S.A.) | Greece | Full | 100.00% | 0.00% |
39 | METKA INDUSTRIAL — CONSTRUCTION S.A. (ex ANEMOSTRATA RENEWABLE ENERGY SOURCES S.A.) | Greece | Full | 100.00% | 0.00% |
40 | ANEMODRASI RENEWABLE ENERGY SOURCES S.A. | Greece | Full | 0.00% | 100.00% |
41 | ANEMORAHI RENEWABLE ENERGY SOURCES S.A. | Greece | Full | 0.00% | 100.00% |
42 | HORTEROU S.A. | Greece | Full | 0.00% | 100.00% |
43 | KISSAVOS DROSERI RAHI S.A. | Greece | Full | 0.00% | 100.00% |
44 | KISSAVOS PLAKA TRANI S.A. | Greece | Full | 0.00% | 100.00% |
45 | KISSAVOS FOTINI S.A. | Greece | Full | 0.00% | 100.00% |
46 | AETOVOUNI S.A. | Greece | Full | 0.00% | 100.00% |
47 | LOGGARIA S.A. | Greece | Full | 0.00% | 100.00% |
48 | IKAROS ANEMOS SA | Greece | Full | 0.00% | 100.00% |
49 | KERASOUDA SA | Greece | Full | 0.00% | 100.00% |
50 | AIOLIKH ARGOSTYLIAS A.E. | Greece | Full | 0.00% | 100.00% |
51 | MNG TRADING | Greece | Full | 100.00% | 0.00% |
52 | KORINTHOS POWER S.A. | Greece | Full | 0.00% | 65.00% |
53 | KILKIS PALEON TRIETHNES S.A. | Greece | Full | 0.00% | 100.00% |
54 | ANEMOROE S.A. | Greece | Full | 0.00% | 100.00% |
55 | PROTERGIA ENERGY S.A. | Greece | Full | 0.00% | 100.00% |
56 | SOLIEN ENERGY S.A. | Greece | Full | 0.00% | 100.00% |
57 | ALUMINIUM OF GREECE INDUSTRIAL AND COMMERCIAL SOCIETE ANONYME (EX OSTENITIS S.A.) | Greece | Full | 100.00% | 0.00% |
58 | METKA RENEWABLES LIMITED | Cyprus | Full | 100.00% | 0.00% |
59 | AIOLIKH TRIKORFON S.A. | Greece | Full | 0.00% | 100.00% |
60 | MAKRYNOROS ENERGEIAKH S.A. | Greece | Full | 0.00% | 100.00% |
61 | RIVERA DEL RIO | Panama | Full | 50.00% | 0.00% |
62 | METKA-EGN LTD | Cyprus | Full | 100.00% | 0.00% |
63 | METKA-EGN LIMITED | England | Full | 0.00% | 100.00% |
64 | METKA-EGN CHILE SPA | Chile | Full | 0.00% | 100.00% |
65 | METKA-EGN USA LLC | Puerto Rico | Full | 0.00% | 100.00% |
66 | ΜΕΤΚΑ EGN KZ LLP | Kazakhstan | Full | 0.00% | 100.00% |
67 | ΜΕΤΚΑ EGN MEXICO S. DE.R.L. C.V | Mexico | Full | 0.00% | 100.00% |
68 | METKA-EGN UGANDA SMC LTD | Uganda | Full | 0.00% | 100.00% |
69 | METKA POWER WEST AFRICA LIMITED | Nigeria | Full | 100.00% | 0.00% |
70 | METKA INTERNATIONAL LTD | United Arab Emi rates | Full | 100.00% | 0.00% |
71 | METKA POWER INVESTMENTS | Cyprus | Full | 100.00% | 0.00% |
72 | AURORA VENTURES | Marshal Islands | Full | 100.00% | 0.00% |
73 | PROTERGIA THERMOELEKTRIKI S.A. | Greece | Full | 100.00% | 0.00% |
74 | MTRH Developmnet GmbH | Austria | Full | 0.00% | 100.00% |
75 | Energy Ava Yarz LLC | Iran | Full | 0.00% | 100.00% |
76 | MTH Services Stock | Austria | Full | 0.00% | 100.00% |
77 | METKA EGN FRANCE SRL | France | Full | 0.00% | 100.00% |
78 | METKA EGN SPAIN SLU | Spain | Full | 0.00% | 100.00% |
79 | METKA GENERAL CONTRACTOR CO. LTD | Korea | Full | 0.00% | 100.00% |
80 | METKA EGN AUSTRALIA PTY LTD | Australia | Full | 0.00% | 100.00% |
81 | METKA EGN SINGAPORE PTE LTD | Singapore | Full | 0.00% | 100.00% |
82 | ZEOLOGIC Α.Β.Ε.Ε | Greece | Full | 60.00% | 0.00% |
83 | EP.AL.ME. S.A. | Greece | Full | 97.87% | 0.00% |
84 | MYTILINEOS WIND ENERGY ALBANIA | Albania | Full | 0.00% | 100.00% |
85 | METKA EGN SOLAR 2 | Spain | Full | 0.00% | 100.00% |
86 | METKA EGN SOLAR 5 | Spain | Full | 0.00% | 100.00% |
87 | METKA EGN Burkina Faso | Burkina Faso | Full | 0.00% | 100.00% |
88 | METKA EGN Singapore Holdings Pte Ltd | Singapore | Full | 0.00% | 100.00% |
89 | METKA EGN CENTRAL ASIA | Uzbekistan | Full | 0.00% | 100.00% |
90 | METKA EGN ITALY S.R.L. | Italy | Full | 0.00% | 100.00% |
91 | METKA EGN SPAIN HOLDING 2 SL | Spain | Full | 0.00% | 100.00% |
92 | METKA EGN AUSTRALIA (QLD) PTY LTD | Australia | Full | 0.00% | 100.00% |
93 | METKA EGN ROM S.R.L. | Romania | Full | 0.00% | 100.00% |
94 | EMIE Ltd | Greece | Full | 100.00% | 0.00% |
95 | METKA EGN GREECE S.A. | Greece | Full | 0.00% | 100.00% |
96 | J/V ΜΕΤΚΑ — TERNA | Greece | Equity | 10.00% | 0.00% |
97 | THERMOREMA S.A. | Greece | Equity | 40.00% | 0.00% |
98 | FTHIOTIKI ENERGY S.A. | Greece | Equity | 0.00% | 35.00% |
99 | METKA IPS LTD | Dubai | Equity | 50.00% | 0.00% |
100 | INTERNATIONAL POWER SUPPLY AD | Bulgaria | Equity | 10.00% | 0.00% |
101 | ELEMKA SAUDI | Saudi Arabia | Equity | 0.00% | 34.24% |
102 | J/V MYTILINEOS ELEMKA | Greece | Equity | 50.00% | 0.00% |
103 | J/V MYTILINEOS XATHAKIS | Greece | Equity | 50.00% | 41.75% |
104 | J/V MYTILINEOS ELEMKA — ENVIROFINA | Greece | Equity | 50.00% | 20.88% |
105 | J/V AVAX S.A. — INTARKAT — MYTIINAIOS S.A. -TERNA S.A. | Greece | Equity | 25.00% | 0.00% |
106 | MYT DEVELOPMENT INITIATIVES SRL | Italy | - | 0.00% | 10.00% |
107 | FAMILY ENERGY SRL | Italy | - | 0.00% | 15.00% |
108 | CATCH THE SUN SRL | Italy | - | 0.00% | 10.00% |
109 | SOLAR REVOLUTION S.R.L. (Kinisi) | Romania | - | 0.00% | 10.00% |
110 | METKA EGN SARDINIA SRL* | Italy | - | 0.00% | 100.00% |
111 | METKA KOREA LTD* | Korea | - | 0.00% | 100.00% |
112 | METKA EGN APULIA SRL* | Italy | - | 0.00% | 100.00% |
113 | METKA EGN AUSTRALIA PTY HOLDINGS LTD* | Australia | - | 0.00% | 100.00% |
114 | TERRANOVA ASSETCO PTY LTD* | Australia | - | 0.00% | 100.00% |
115 | WAGGA-WAGGA OPERATIONS CO PTY LTD* | Australia | - | 0.00% | 100.00% |
116 | WAGGA-WAGGA PROPERTY CO PTY LTD* | Australia | - | 0.00% | 100.00% |
117 | JUNEE OPERATIONS CO PTY LTD* | Australia | - | 0.00% | 100.00% |
118 | JUNEE PROPERTY CO PTY LTD* | Australia | - | 0.00% | 100,00% |
119 | COROWA OPERATIONS CO PTY LTD* | Australia | - | 0.00% | 100.00% |
120 | COROWA PROPERTY CO PTY LTD* | Australia | - | 0.00% | 100.00% |
121 | MOAMA OPERATIONS CO PTY LTD* | Australia | - | 0.00% | 100.00% |
122 | MOAMA PROPERTY CO PTY LTD* | Australia | - | 0.00% | 100.00% |
123 | KINGAROY OPERATIONS CO PTY LTD* | Australia | - | 0.00% | 100.00% |
124 | KINGAROY PROPERTY CO PTY LTD* | Australia | - | 0.00% | 100.00% |
125 | GLENELLA OPERATIONS CO PTY LTD* | Australia | - | 0.00% | 100.00% |
126 | GLENELLA PROPERTY CO PTY LTD* | Australia | - | 0.00% | 100.00% |
127 | MY SUN SRL* | Italy | - | 0.00% | 100.00% |
128 | METKA CYPRUS PORTUGAL HOLDINGS* | Portugal | - | 0.00% | 100.00% |
129 | JVIGA KOREA TAEAHN Inc.* | Korea | - | 0.00% | 100.00% |
130 | METKA EGN AUSTRALIA HOLDINGS TWO PTY LTD* | Australia | - | 0.00% | 100.00% |
131 | METKA CYPRUS PORTUGAL 2* | Portugal | - | 0.00% | 100.00% |
132 | METKA CYPRUS PORTUGAL 3* | Portugal | - | 0.00% | 100.00% |
133 | METKA EGN SOLAR 1* | Spain | - | 0.00% | 100.00% |
134 | METKA EGN SOLAR 3* | Spain | - | 0.00% | 100.00% |
135 | METKA EGN SOLAR 4* | Spain | - | 0.00% | 100.00% |
136 | METKA EGN SOLAR 6* | Spain | - | 0.00% | 100.00% |
137 | METKA EGN SOLAR 7* | Spain | - | 0.00% | 100.00% |
138 | METKA EGN SOLAR 8* | Spain | - | 0.00% | 100.00% |
139 | METKA EGN SOLAR 9* | Spain | - | 0.00% | 100.00% |
140 | METKA EGN SOLAR 10* | Spain | - | 0.00% | 100.00% |
141 | METKA EGN SOLAR 11* | Spain | - | 0.00% | 100.00% |
142 | METKA EGN SOLAR 12* | Spain | - | 0.00% | 100.00% |
143 | METKA EGN SOLAR 13* | Spain | - | 0.00% | 100.00% |
144 | METKA EGN SOLAR 14* | Spain | - | 0.00% | 100.00% |
145 | METKA EGN SOLAR 15* | Spain | - | 0.00% | 100.00% |
146 | METKA EGN SOLAR 16* | Spain | - | 0.00% | 100.00% |
147 | METKA EGN SOLAR 17* | Spain | - | 0.00% | 100.00% |
148 | METKA EGN SOLAR 18* | Spain | - | 0.00% | 100.00% |
149 | METKA EGN SOLAR 19* | Spain | - | 0.00% | 100.00% |
150 | METKA EGN SOLAR 20* | Spain | - | 0.00% | 100.00% |
151 | METKA EGN SOLAR 21* | Spain | - | 0.00% | 100.00% |
152 | METKA EGN SOLAR 22* | Spain | - | 0.00% | 100.00% |
153 | METKA EGN SOLAR 23* | Spain | - | 0.00% | 100.00% |
154 | METKA EGN SOLAR 24* | Spain | - | 0.00% | 100.00% |
155 | METKA EGN SOLAR 25* | Spain | - | 0.00% | 100.00% |
156 | METKA EGN SOLAR 26* | Spain | - | 0.00% | 100.00% |
157 | METKA EGN SOLAR 27* | Spain | - | 0.00% | 100.00% |
158 | METKA EGN SOLAR 28* | Spain | - | 0.00% | 100.00% |
159 | METKA EGN SOLAR 29* | Spain | - | 0.00% | 100.00% |
160 | METKA EGN SOLAR 30* | Spain | - | 0.00% | 100.00% |
161 | METKA EGN SOLAR 31* | Spain | - | 0.00% | 100.00% |
162 | METKA EGN SOLAR 32* | Spain | - | 0.00% | 100.00% |
163 | METKA EGN SOLAR 33* | Spain | - | 0.00% | 100.00% |
164 | METKA EGN SOLAR 34* | Spain | - | 0.00% | 100.00% |
165 | METKA EGN SOLAR 35* | Spain | - | 0.00% | 100.00% |
166 | METKA EGN SOLAR 36* | Spain | - | 0.00% | 100.00% |
167 | METKA EGN SOLAR 37* | Spain | - | 0.00% | 100.00% |
168 | METKA EGN SOLAR 38* | Spain | - | 0.00% | 100.00% |
169 | METKA EGN SOLAR 39* | Spain | - | 0.00% | 100.00% |
170 | METKA EGN SOLAR 40* | Spain | - | 0.00% | 100.00% |
171 | METKA EGN Mexico Holdings* | Mexico | - | 0.00% | 100.00% |
172 | FALAG Holdings Limited* | England | - | 0.00% | 100.00% |
173 | METKA EGN Holdings 1 Limited* | Cyprus | - | 0.00% | 100.00% |
174 | CROOME AIRFIELD SOLAR LIMITED* | England | - | 0.00% | 100.00% |
175 | EEB 23 LIMITED* | England | - | 0.00% | 100.00% |
176 | EEB13 LIMITED* | England | - | 0.00% | 100.00% |
177 | METKA EGN RENEWCO HOLDING LIMITED* | England | - | 0.00% | 100.00% |
178 | METKA EGN TW HOLDINGS LIMITED* | England | - | 0.00% | 100.00% |
179 | SIRIUS SPV LTD (WATNALL)* | England | - | 0.00% | 100.00% |
180 | SSPV1 LIMITED* | England | - | 0.00% | 100.00% |
181 | METKA EGN SINGAPORE HOLDINGS 2 PTE. LTD* | Singapore | - | 0.00% | 100.00% |
182 | METKA EGN SINGAPORE HOLDINGS 3 PTE. LTD* | Singapore | - | 0.00% | 100.00% |
183 | MAVIS SOLAR FARM SINGAPORE PTE. LTD* | Singapore | - | 0.00% | 100.00% |
184 | MOURA SOLAR FARM PTE. LTD.* | Singapore | - | 0.00% | 100.00% |
185 | WYALONG SOLAR FARM PTE. LTD.* | Singapore | - | 0.00% | 100.00% |
186 | MOURA SOLAR FARM HOLDINGS PTY LTD* | Australia | - | 0.00% | 100.00% |
187 | WYALONG SOLAR FARM HOLDINGS PTY LTD* | Australia | - | 0.00% | 100.00% |
188 | MAVIS SOLAR FARM AUSTRALIA HOLDINGS PTY LTD* | Australia | - | 0.00% | 100.00% |
189 | PENRITH BESS HOLDING PTE LTD* | Singapore | - | 0.00% | 100.00% |
190 | CENTRAL SOLAR DE DIVOR LDA* | Portugal | - | 0.00% | 100.00% |
191 | CENTRAL SOLAR DE FALAGUEIRA DLA* | Portugal | - | 0.00% | 100.00% |
192 | MK SOLAR CO. LTD.* | Korea | - | 0.00% | 100.00% |
193 | WATNALL ENERGY LIMITED* | England | - | 0.00% | 100.00% |
194 | HANMAEUM ENERGY CO., LTD.* | Korea | - | 0.00% | 100.00% |
195 | SANTIAM INVESTMENT V LTD* | Cyprus | - | 0.00% | 90.00% |
196 | SANTIAM INVESTMENT VI LTD* | Cyprus | - | 0.00% | 90.00% |
197 | PENRITH BESS HOLDINGS PTY LTD* | Australia | - | 0.00% | 100.00% |
198 | TERRANOVA HOLDCO PTY LTD* | Australia | - | 0.00% | 100.00% |
199 | EPC HOLDCO PTY LTD* | Australia | - | 0.00% | 100.00% |
200 | MOURA SOLAR FARM SPV PTY LTD* | Australia | - | 0.00% | 100.00% |
201 | WYALONG SOLAR FARM SPV PTY LTD* | Australia | - | 0.00% | 100.00% |
202 | INVERSIONES FOTOVOLTAICAS SPA* | Chile | - | 0.00% | 100.00% |
203 | SUN CHALLENGE S.R.L.* | Romania | - | 0.00% | 100.00% |
204 | SOLAR RENEWABLE S.R.L.* | Romania | - | 0.00% | 100.00% |
205 | GOREYSBRIDGE SPV LIMITED* | Ireland | - | 0.00% | 100.00% |
206 | GOREY SPV LIMITED* | Ireland | - | 0.00% | 100.00% |
207 | METKA EGN REGENER8 HOLDING LIMITED* | England | - | 0.00% | 100.00% |
208 | REGENER8 SPV 1 LIMITED* | England | - | 0.00% | 100.00% |
209 | REGENER8 SPV 2 LIMITED* | England | - | 0.00% | 100.00% |
210 | REGENER8 SPV 3 LIMITED* | England | - | 0.00% | 100.00% |
211 | CAMPANILLAS SOLAR SPA* | Chile | - | 0.00% | 100.00% |
212 | TAMARICO SOLAR DOS SPA* | Chile | - | 0.00% | 100.00% |
213 | DONA ANTONIA SOLAR SPA* | Chile | - | 0.00% | 100.00% |
214 | PLANTA SOLAR TOCOPILLA SPA* | Chile | - | 0.00% | 100.00% |
215 | SANTIAM INVESTMENT I LTD* | Cyprus | - | 0.00% | 90.00% |
216 | SANTIAM INVESTMENT II LTD* | Cyprus | - | 0.00% | 90.00% |
217 | SANTIAM INVESTMENT III LTD* | Cyprus | - | 0.00% | 90.00% |
218 | SANTIAM INVESTMENT IV LTD* | Cyprus | - | 0.00% | 90.00% |
219 | MAVIS SOLAR FARM PTY LTD* | Australia | - | 0.00% | 100.00% |
220 | METKA EGN SINGAPORE HOLDINGS 4 PTE* | Singapore | - | 0.00% | 100.00% |
221 | METKA EGN RENEWABLES DEVELOPMENT ITALY S.R.L.* | Italy | - | 0.00% | 100.00% |
222 | MOURA SOLAR FARM SPV HOLDINGS PTY LTD* | Australia | - | 0.00% | 100.00% |
223 | METKA EGN GREEN POWER HOLDINGS CO LTD* | Taiwan | - | 0.00% | 100.00% |
224 | REGENER8 SPV 4 LIMITED* | England | - | 0.00% | 100.00% |
225 | MYT ENERGY DEVELOPMENT SRL* | Italy | - | 0.00% | 100.00% |
Branches |
---|
Mytilineos S.A. — BRANCH OFFICE IRAQ |
Mytilineos S.A. — BRANCH OFFICE JORDAN |
Mytilineos S.A. — BRANCH OFFICE ALGERIA |
Mytilineos S.A. — BRANCH OFFICE LIBYA |
Mytilineos S.A. — BRANCH OFFICEGHANA |
Power Projects — BRANCH OFFICE JORDAN |
Power Projects — BRANCH OFFICE ALGERIA |
Power Projects — BRANCH OFFICE LIBYA |
Power Projects — BRANCH OFFICE GHANA |
Metka Egn S.A. (CYPRUS) — BRANCH OFFICE IRAN |
Metka International — BRANCH OFFICE LIBYA |
Metka Egn LTD — BRANCH OFFICE TUNISIA |
Mytilineos S.A. — BRANCH OFFICE SLOVENIA |
Mytilineos S.A. — BRANCH OFFICE CYPRUS |
Mytilineos S.A. — BRANCH OFFICE UK |
Mytilineos S.A. — BRANCH OFFICE ALBANIA |
Mytilineos S.A. — BRANCH OFFICE GEORGIA |
Changes on Group’s structure are being stated in detail on note 1.3.